Chic Luxe Geometry Sweater
Size | Bust (cm) | Length (cm) |
---|---|---|
S | 96 | 64 |
M | 98 | 65 |
L | 100 | 66 |
XL | 102 | 67 |
2XL | 104 | 68 |
Note: If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit!
Size | Bust (cm) | Length (cm) |
---|---|---|
S | 96 | 64 |
M | 98 | 65 |
L | 100 | 66 |
XL | 102 | 67 |
2XL | 104 | 68 |
Note: If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit!