Beatrice Floral Cozy Vest
Size | Length | Bust | ||
---|---|---|---|---|
cm | in | cm | in | |
S | 60 | 23.62 | 102 | 40.16 |
M | 61 | 24.02 | 104 | 40.94 |
L | 62 | 24.41 | 106 | 41.73 |
XL | 63 | 24.80 | 110 | 43.31 |
For different measurement, 1–3cm difference is normal. 1 cm = 0.39 inch
Size | Length | Bust | ||
---|---|---|---|---|
cm | in | cm | in | |
S | 60 | 23.62 | 102 | 40.16 |
M | 61 | 24.02 | 104 | 40.94 |
L | 62 | 24.41 | 106 | 41.73 |
XL | 63 | 24.80 | 110 | 43.31 |
For different measurement, 1–3cm difference is normal. 1 cm = 0.39 inch